Real Sociedad de Fútbol, more commonly referred to as Real Sociedad ( ; Royal Society) in English, and Erreala or Reala in Basque language, is a Spanish professional sports club in the city of Donostia / San Sebastián, Basque Country, founded on 7 September 1909. It plays its home matches at the Anoeta Stadium.
Real Sociedad won the Liga title in 1980–81 and 1981–82, and finished runner-up in 1979–80, 1987–88, and 2002–03. The club has also won the Copa del Rey three times, in 1909, 1987, and 2020. It contests the Basque derby against rivals Athletic Bilbao. Real Sociedad was a founding member of La Liga in 1929; its longest spell in the top flight was for 40 seasons, from 1967 to 2007.
Traditionally the club followed a policy (similar to that of its rival Athletic) of signing only Basque players, before signing Republic of Ireland forward John Aldridge in 1989. While a strong Basque contingent has been retained among its players, nowadays both non-Basque Spaniards and foreign players are represented at the club. Its youth academy subsequent to the all-Basque era has still been very successful in developing internationally renowned players, such as World Cup winners Xabi Alonso and Antoine Griezmann. Athletic Bilbao v Real Sociedad: How La Real's trust in youth is paying off , Alex Bysouth, BBC Sport, 29 December 2020
The club has competed in the UEFA Champions League five times. Their first appearance was in the 1981–82 edition, where the club lost in the first round against CSKA Sofia. In the following season, the team reached the semifinals, only to lose narrowly against eventual winners Hamburger SV. In the 2003–04 season, the club progressed to the round of 16 before losing to Lyon. In the 2013–14 season, the team finished 4th place in the group stage. Their most recent appearance was in the 2023-24 season, where they progressed to the round of 16, losing 4–1 over two legs to PSG.
Aside from football (including a women's team), Real Sociedad also has several sections in athletics, including track and field, field hockey, and basque pelota.
A few months after this victory, the players who had won the tournament founded the Sociedad de Futbol on 7 September 1909. Sociedad applied to enter the 1910 Copa del Rey, but once again had to compete under a different name, Vasconia de San Sebastián, and once again they reached the final (UECF), where they were beaten by Athletic (0–1). In the same year, King Alfonso XIII – who used San Sebastián as his summer capital – gave the club his patronage, where it subsequently became known as Real Sociedad de Fútbol. The first final the club played as Real Sociedad was in 1913, where FC Barcelona needed three games to beat them. After a 15-year hiatus, Sociedad reached the 1928 final, which was remarkably similar to their previous one since Barcelona again needed three games to beat them at El Sardinero.
Real Sociedad was a founding member of La Liga in 1929. The team came fourth with Francisco "Paco" Bienzobas finishing as the top scorer. The team's name was changed to Donostia Club de Futbol in 1931 with the advent of the Second Spanish Republic, but changed back to Real Sociedad after the Spanish Civil War in 1939. The team has generally fluctuated between the Primera and Segunda divisions, in one period (during the 1940s) managing to be relegated and promoted seven times. Around that time, the sculptor Eduardo Chillida was the team's goalkeeper until injury put a stop to his football career.
The club retained the Liga title the following season, beating Barcelona by 47 points to 45, under the management of Alberto Ormaetxea. Forward Jesús María Satrústegui was the club's top scorer for 1980–81 with 16 goals. He scored 13 the following season as Pedro Uralde was the top scorer, with 14. The club reached the semi-finals of the 1982–83 European Cup, defeating Víkingur of Iceland, Celtic and Sporting Clube de Portugal before losing 3–2 on aggregate to eventual champions Hamburger SV. Real Sociedad won the Supercopa de España at the beginning of the 1982–83 season, overturning a 1–0 defeat in the first leg to defeat Real Madrid 4–1 on aggregate.
On 11 March 1987, Real Sociedad set a record for most goals in a quarter-final of the Copa del Rey after defeating RCD Mallorca 10–1. In the semi-finals of the same tournament, it beat its Basque derby Athletic Bilbao 1–0 over two legs. On 27 June 1987, Real Sociedad won its first Copa del Rey title, defeating Atlético Madrid 4–2 on penalties after drawing 2–2. The match was held at La Romareda in Zaragoza, Aragon. In the following season's Copa del Rey, Real Sociedad defeated Atlético Madrid again after defeating them in the quarter-finals. It then beat Real Madrid 5–0 on aggregate in the semi-finals, but lost 1–0 in the final to FC Barcelona at Real Madrid's Santiago Bernabéu Stadium on 30 March 1988. In the 1987–88 La Liga, Real Sociedad were runners-up for the first time since its lost its title – with 51 points to Real Madrid's 62 – and three points clear of third-placed Atlético Madrid.
For many years, Real Sociedad followed the practice of its Basque rivals Athletic Bilbao of signing only Basque players. It abandoned the policy in 1989 when it signed Irish international John Aldridge from Liverpool. Aldridge scored 16 goals in his first season to be the club's top scorer, and fourth-highest scorer of the entire league as La Real finished fifth. In 1990, La Real signed an English striker, Dalian Atkinson of Sheffield Wednesday, who therefore became the club's first black player. He scored 12 goals in his first season, second at the club only to Aldridge's 17. That was Aldridge's final season at La Real, and he left to play in the English 2nd tier at Tranmere Rovers, while Atkinson left to join top-flight Aston Villa.
In 1997–98, Real Sociedad finished third, its best finish since being runners-up for the first time since 1988. Its total of 63 points was 11 less than champions Barcelona but just two less than runners-up Athletic Bilbao. The club finished higher in the table than Real Madrid due to a superior goal differential. Yugoslav striker Darko Kovačević scored 17 times that season, making him the fourth-highest scorer in the league. The third-place finish qualified La Real for the 1998–99 UEFA Cup, where it beat Sparta Prague and Dynamo Moscow before being knocked out in the third round by Atlético Madrid.
Key moments from that season came when Real Sociedad beat Real Madrid in April 4–2 at the Anoeta Stadium. It kept first place in La Liga until the penultimate game of 38, when it lost 3–2 away to Celta de Vigo, while Real Madrid beat Atlético Madrid 4–0. This meant that Real Madrid secured first place two points clear of Real Sociedad for the last game, where La Real defeated Atlético Madrid 3–0 and Real Madrid beat Athletic Bilbao to win the title. The team qualified directly for the 2003–04 UEFA Champions League after finishing second; it was unbeaten at home, scored 71 goals in total and lost just six times.
Real Sociedad were placed in Group D of the 2003–04 Champions League with Juventus FC, Galatasaray and Olympiacos. The team won two matches, drew three and lost away to Juventus to finish second and advance to the last 16. It was knocked out after losing 1–0 in both games against Lyon, hosting the first game. The 2003–04 La Liga saw a dramatic decline in the club's performance, slipping to 15th out of 20. Their tally of 46 points was only five more than relegated Real Valladolid.
On 9 September 2006, Real Sociedad played its 2,000th La Liga match. That same season, they were relegated from La Liga, finishing 19th and ended a 40-year streak there, their longest ever stay in the top flight. On 9 July 2007, former Welsh international and Fulham manager Chris Coleman was appointed as the new club coach, on the recommendation of former Real Sociedad manager John Toshack, an important board member at the club. Coleman resigned on 16 January 2008.
In the 2012–13 season, Real Sociedad finished in fourth place and qualified for the 2013–14 Champions League for the first time since the 2003–04 season, but in the play-offs, this time. In the play-offs, the club defeated Lyon 2–0 in both legs to qualify for the group stage. Real Sociedad, however, did not make it out of the group, earning just one point. 2013–14 Uefa Champions league, Group A Uefa.com On 10 November 2014, Real Sociedad announced David Moyes as the chosen manager to replace Jagoba Arrasate, who was sacked following a series of poor results. Moyes became the sixth British manager in the club's history, however he was sacked 9 November 2015 after falling to 16th in La Liga. Later that day, he was replaced by Eusebio Sacristán.
Sacristán signed an initial contract until 30 June 2017. His contract was renewed in 2017, but Sacristán was ultimately dismissed after a string of poor performances left that 15th in the table and drawn into a relegation battle. Asier Garitano became the next head coach, having arrived from Leganés. He lasted only seven months before being dismissed, with the team also in 15th place, with only five wins in his seventeen league matches. Garitano was succeeded by reserve team manager and local boy Imanol Alguacil on 26 December 2018. During his tenure, he oversaw an attacking style of play combining pace, precision, power, and exuberance.
In 2008, at Real Sociedad's annual general meeting, Iñaki Badiola, at the time the club's president, accused the preceding club management of buying doping substances. In 2013 Badiola gave an extended interview in which he accused José Luis Astiazarán's presidency of paying up to €300,000 to Eufemiano Fuentes to dope players on the team between 2001 and 2007. José Luis Astiazarán, who was Real Sociedad's president between 2001 and 2005, denied the claims.
Real Sociedad won its third Copa del Rey on 3 April 2021, the nearly year-long delayed 2020 Copa del Rey Final due to COVID-19, in a Basque derby against Athletic Bilbao. In the 2022–23 season, the club finished fourth in La Liga to qualify to the next season's Champions League for the first time in ten years.
In appreciation of the value of the supporters to the club – in the words of club president Jokin Aperribay, "The fans are the soul, the nourishment and the reason for Real Sociedad" – the players each wore the name of a randomly selected club member on their shirt for the match against Sevilla FC in December 2012.
! Season ! Div. ! Pos. ! Pld ! W ! D ! L ! GF ! GA ! Pts !Cup !colspan=2Europe !Notes | |||||||
2013–14 | 1D | 7th | 11 | 59 | Semi-final|UCL|||Group stage|| | ||
2014–15 | 1D | 12th | 14 | 46 | Round of 16|UEL|||Play-off round|| | ||
2015–16 | 1D | 9th | 16 | 48 | Round of 32 | ||
2016–17 | 1D | 6th | 12 | 64 | Quarter-final | ||
2017–18 | 1D | 12th | 17 | 49 | Round of 32|UEL|||Round of 32|| | ||
2018–19 | 1D | 9th | 14 | 50 | Round of 16 | ||
2019–20 | 1D | 6th | 14 | 56 | Winners | ||
2020–21 | 1D | 5th | 10 | 62 | Round of 16|UEL|||Round of 32|| | ||
2021–22 | 1D | 6th | 10 | 62 | Quarter-finals|UEL|||Knockout round play-offs|| | ||
2022–23 | 1D | 4th | 9 | 71 | Quarter-finals|UEL|||Round of 16|| | ||
2023–24 | 1D | 6th | 10 | 60 | Semi-final|UCL|||Round of 16|| | ||
2024–25 | 1D | 11th | 18 | 46 | Semi-final|UEL|||Round of 16|| |
| ||||
1929 | 1 | La Liga | 4th !style="background:#efefef;" | Round of 16 |
1929–30 | 1 | La Liga | 7th !style="background:#efefef;" | Round of 16 |
1930–31 | 1 | La Liga | 3rd !style="background:#efefef;" | Round of 32 |
1931–32 | 1 | La Liga | 8th !style="background:#efefef;" | Quarter-finals |
1932–33 | 1 | La Liga | 6th !style="background:#efefef;" | Round of 32 |
1933–34 | 1 | La Liga | 5th !style="background:#efefef;" | Round of 16 |
1934–35 | 1 | La Liga | 11th !style="background:#efefef;" | Fifth round |
1935–36 | 2 | 2ª | 6th !style="background:#efefef;" | First round |
{ class="wikitable" | ||||
1939–40 | 2 | 2ª | 1st !style="background:#efefef;" | Round of 16 |
1940–41 | 2 | 2ª | 1st !style="background:#efefef;" | Semi-finals |
1941–42 | 1 | La Liga | 14th !style="background:#efefef;" | Round of 16 |
1942–43 | 2 | 2ª | 1st !style="background:#efefef;" | Round of 16 |
1943–44 | 1 | La Liga | 13th !style="background:#efefef;" | Round of 16 |
1944–45 | 2 | 2ª | 4th !style="background:#efefef;" | Round of 16 |
1945–46 | 2 | 2ª | 6th !style="background:#efefef;" | First round |
1946–47 | 2 | 2ª | 3rd !style="background:#efefef;" | First round |
1947–48 | 1 | La Liga | 13th !style="background:#efefef;" | Semi-finals |
1948–49 | 2 | 2ª | 1st !style="background:#efefef;" | Quarter-finals |
1949–50 | 1 | La Liga | 8th !style="background:#efefef;" | Round of 16 |
1950–51 | 1 | La Liga | 5th !style="background:#efefef;" | Runners-up |
1951–52 | 1 | La Liga | 10th !style="background:#efefef;" | Quarter-finals |
1952–53 | 1 | La Liga | 10th !style="background:#efefef;" | Quarter-finals |
1953–54 | 1 | La Liga | 9th !style="background:#efefef;" | Quarter-finals |
1954–55 | 1 | La Liga | 14th !style="background:#efefef;" | Did not participate |
1955–56 | 1 | La Liga | 8th !style="background:#efefef;" | Round of 16 |
1956–57 | 1 | La Liga | 12th !style="background:#efefef;" | Semi-finals |
1957–58 | 1 | La Liga | 9th !style="background:#efefef;" | Semi-finals |
1958–59 | 1 | La Liga | 10th !style="background:#efefef;" | Round of 32 |
1959–60 | 1 | La Liga | 14th !style="background:#efefef;" | Round of 16 |
1960–61 | 1 | La Liga | 8th !style="background:#efefef;" | Round of 16 |
1961–62 | 1 | La Liga | 15th !style="background:#efefef;" | Round of 32 |
1962–63 | 2 | 2ª | 4th !style="background:#efefef;" | Round of 32 |
1963–64 | 2 | 2ª | 6th !style="background:#efefef;" | Round of 16 |
1964–65 | 2 | 2ª | 4th !style="background:#efefef;" | Semi-finals |
1965–66 | 2 | 2ª | 10th !style="background:#efefef;" | Round of 32 |
1966–67 | 2 | 2ª | 1st !style="background:#efefef;" | Round of 32 |
1967–68 | 1 | La Liga | 14th !style="background:#efefef;" | Round of 16 |
1968–69 | 1 | La Liga | 7th !style="background:#efefef;" | Semi-finals |
1969–70 | 1 | La Liga | 7th !style="background:#efefef;" | Round of 16 |
1970–71 | 1 | La Liga | 8th !style="background:#efefef;" | Quarter-finals |
1971–72 | 1 | La Liga | 8th !style="background:#efefef;" | Quarter-finals |
1972–73 | 1 | La Liga | 7th !style="background:#efefef;" | Fifth round |
1973–74 | 1 | La Liga | 4th !style="background:#efefef;" | Round of 16 |
1974–75 | 1 | La Liga | 4th !style="background:#efefef;" | Quarter-finals |
1975–76 | 1 | La Liga | 8th !style="background:#efefef;" | Semi-finals |
1976–77 | 1 | La Liga | 8th !style="background:#efefef;" | Round of 16 |
1977–78 | 1 | La Liga | 11th !style="background:#efefef;" | Semi-finals |
1978–79 | 1 | La Liga | 4th !style="background:#efefef;" | Fourth round |
{ class="wikitable" | ||||
1979–80 | 1 | La Liga | 2nd !style="background:#efefef;" | Quarter-finals |
1980–81 | 1 | La Liga | 1st !style="background:#efefef;" | Round of 16 |
1981–82 | 1 | La Liga | 1st !style="background:#efefef;" | Semi-finals |
1982–83 | 1 | La Liga | 7th !style="background:#efefef;" | Semi-finals |
1983–84 | 1 | La Liga | 6th !style="background:#efefef;" | Round of 16 |
1984–85 | 1 | La Liga | 7th !style="background:#efefef;" | Quarter-finals |
1985–86 | 1 | La Liga | 7th !style="background:#efefef;" | Third round |
1986–87 | 1 | La Liga | 10th !style="background:#FFEA64;" | Winners |
1987–88 | 1 | La Liga | 2nd !style="background:#efefef;" | Runners-up |
1988–89 | 1 | La Liga | 11th !style="background:#efefef;" | Round of 16 |
1989–90 | 1 | La Liga | 5th !style="background:#efefef;" | Quarter-finals |
1990–91 | 1 | La Liga | 13th !style="background:#efefef;" | Round of 16 |
1991–92 | 1 | La Liga | 5th !style="background:#efefef;" | Fifth round |
1992–93 | 1 | La Liga | 13th !style="background:#efefef;" | Quarter-finals |
1993–94 | 1 | La Liga | 11th !style="background:#efefef;" | Fifth found |
1994–95 | 1 | La Liga | 11th !style="background:#efefef;" | Fourth round |
1995–96 | 1 | La Liga | 7th !style="background:#efefef;" | Second round |
1996–97 | 1 | La Liga | 8th !style="background:#efefef;" | Second round |
1997–98 | 1 | La Liga | 3rd !style="background:#efefef;" | Round of 16 |
1998–99 | 1 | La Liga | 10th !style="background:#efefef;" | Round of 16 |
1999–2000 | 1 | La Liga | 13th !style="background:#efefef;" | First round |
2000–01 | 1 | La Liga | 13th !style="background:#efefef;" | Round of 64 |
2001–02 | 1 | La Liga | 13th !style="background:#efefef;" | Round of 64 |
2002–03 | 1 | La Liga | 2nd !style="background:#efefef;" | Round of 64 |
2003–04 | 1 | La Liga | 15th !style="background:#efefef;" | Round of 32 |
2004–05 | 1 | La Liga | 14th !style="background:#efefef;" | Round of 32 |
2005–06 | 1 | La Liga | 16th !style="background:#efefef;" | Third round |
2006–07 | 1 | La Liga | 19th !style="background:#efefef;" | Round of 32 |
2007–08 | 2 | 2ª | 4th !style="background:#efefef;" | Second round |
2008–09 | 2 | 2ª | 6th !style="background:#efefef;" | Third round |
2009–10 | 2 | 2ª | 1st !style="background:#efefef;" | Second round |
2010–11 | 1 | La Liga | 15th !style="background:#efefef;" | Round of 32 |
2011–12 | 1 | La Liga | 12th !style="background:#efefef;" | Round of 16 |
2012–13 | 1 | La Liga | 4th !style="background:#efefef;" | Round of 32 |
2013–14 | 1 | La Liga | 7th !style="background:#efefef;" | Semi-finals |
2014–15 | 1 | La Liga | 12th !style="background:#efefef;" | Round of 16 |
2015–16 | 1 | La Liga | 9th !style="background:#efefef;" | Round of 32 |
2016–17 | 1 | La Liga | 6th !style="background:#efefef;" | Quarter-finals |
2017–18 | 1 | La Liga | 12th !style="background:#efefef;" | Round of 32 |
2018–19 | 1 | La Liga | 9th !style="background:#efefef;" | Round of 16 |
{ class="wikitable" | ||||
2019–20 | 1 | La Liga | 6th !style="background:#FFEA64;" | Winners |
2020–21 | 1 | La Liga | 5th !style="background:#efefef;" | Round of 16 |
2021–22 | 1 | La Liga | 6th !style="background:#efefef;" | Quarter-finals |
2022–23 | 1 | La Liga | 4th !style="background:#efefef;" | Quarter-finals |
2023–24 | 1 | La Liga | 6th !style="background:#efefef;" | Semi-finals |
2024–25 | 1 | La Liga | 11th !style="background:#efefef;" | Semi-finals |
2025–26 | 1 | La Liga | !style="background:#efefef;"TBD |
(5) |
(1) |
(13) |
Source: UEFA.com
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal Difference.
Roberto Olabe |
Sergio Francisco |
Iosu Rivas Felipe Sánchez Mateos Xabier Ruiz Ocenda |
David Casamichana Iñigo Almandoz |
Jose Rodriguez |
Héctor Ibáñez |
Imanol Ibarrondo |
Jon Alemán |
Mikel Aranburu |
Miguel Díaz |
José Luis Sánchez Pablo Marañón Ion Jabat |
Xabi Valencia |
Imanol Soroa Iñaki Ayuela Jon Igarzabal Iñigo Murua |
Natalia Ibáñez |
Alain Gandiaga |
Juantxo Trezet |
Gorka Larrea |
{ class="wikitable" | |
1918–23 | José Berraondo |
1923–26 | Lippo Hertzka |
1926 | Luis Ortiz de Urbina |
1926–30 | Benito Díaz |
1930–35 | Harry Lowe |
1939–41 | Gaspar Gurruchaga |
1941–42 | Sebastián Silveti Patxi Gamborena |
1942–51 | Benito Díaz |
1951–55 | José Ignacio Urbieta |
1955–60 | Salvador Artigas |
1960 | Joseba Elizondo |
1960–62 | Baltasar Albéniz |
1962 | Joseba Elizondo |
1962–63 | Perico Torres |
1963–64 | Antonio Barrios |
1964–66 | Román Galarraga |
1966–70 | Andoni Elizondo |
1970–70 | Angel Segurola |
1970–72 | Andoni Elizondo |
1972–74 | Rafael Iriondo |
1974–76 | Andoni Elizondo |
1976–78 | José Antonio Irulegui |
1978–85 | Alberto Ormaetxea |
1 July 1985 – 8 May 1989 | John Toshack |
9 May 1989 – 14 January 1991 | Marco Antonio Boronat |
15 January 1991 – 30 June 1991 | Javier Expósito |
1 July 1991 – 21 November 1994 | John Toshack |
22 November 1994 – 27 November 1995 | Salva Iriarte |
28 November 1995 – 30 June 1997 | Javier Irureta |
1 July 1997 – 25 October 1999 | Bernd Krauss |
26 October 1999 – 23 October 2000 | Javier Clemente |
24 October 2000 – 21 December 2000 | Perico Alonso |
22 December 2000 – 11 March 2002 | John Toshack |
12 March 2002 – 30 June 2002 | Roberto Olabe |
1 July 2002 – 30 June 2004 | Raynald Denoueix |
1 July 2004 – 30 January 2006 | José María Amorrortu |
31 January 2006 – 23 March 2006 | Gonzalo Arconada |
23 March 2006 – 26 October 2006 | José Mari Bakero |
26 October 2006 – 30 June 2007 | Miguel Ángel Lotina |
1 July 2007 – 16 January 2008 | Chris Coleman |
15 January 2008 – 2 April 2008 | José Ramón Eizmendi |
3 April 2008 – 30 June 2009 | Juanma Lillo |
1 July 2009 – 30 June 2011 | Martín Lasarte |
1 July 2011 – 30 June 2013 | Philippe Montanier |
1 July 2013 – 3 November 2014 | Jagoba Arrasate |
10 November 2014 – 9 November 2015 | David Moyes |
9 November 2015 – 19 March 2018 | Eusebio |
19 March 2018 – 24 May 2018 | Imanol Alguacil |
24 May 2018 – 26 December 2018 | Asier Garitano |
26 December 2018 – 24 May 2025 | Imanol Alguacil |
24 May 2025 – present | Sergio Francisco |
599 |
589 |
588 |
551 |
529 |
495 |
474 |
469 |
442 |
427 |
162 |
129 |
127 |
115 |
114 |
107 |
107 |
100 |
91 |
84 |
{ class="wikitable" style="text-align: center" | |
1909–1912 | Adolfo Sáenz |
1912–1915 | Enrique Pardiñas |
1915–1917 | Antonio Vega de Seoane |
1917–1918 | Xabier Peña |
1918–1919 | Mariano Lacort |
1919–1921 | Camilo Rodríguez |
1921–1922 | José Gaytán de Ayala |
1922–1924 | Ramón Machimbarrena |
1924–1927 | Antonio Vega de Seoane |
1927–1929 | Luis Pradera |
1929–1930 | Vicente Prado |
1930–1932 | Florentino Azqueta |
1932–1935 | Javier Peña |
1935–1937 | José María Gaztaminza |
1937–1942 | Francisco Molíns |
1942–1945 | Pedro Chillida |
1945–1954 | Felipe de Arteche |
1954–1956 | José María Gaztaminza |
1956–1960 | Emilio de Zulueta |
1960–1962 | Agustín Ciriza |
1962–1967 | Antonio Vega de Seoane |
1967–1983 | José Luis Orbegozo |
1983–1992 | Iñaki Alkiza |
1992–2001 | Luis Uranga |
2001–2005 | José Luis Astiazarán |
2005–2007 | Miguel Ángel Fuentes |
2007 | María de la Peña |
2007–2008 | Juan Larzábal |
2008 | Iñaki Badiola |
2008–present | Jokin Aperribay |
|
|